
This rare find is located in the desirable Deer Run subdivision. Spacious ranch with 3 bedrooms 2 full baths on the main level, formal living & dining room. Over sized great room with soaring ceilings, hardwood floors, recessed lighting and fireplace. The kitchen has a ton of cabinets, ceramic tile flooring and all appliances remain. Additional photos to come.. The full finished basement is loaded down with extensive woodwork, bookcases, a wet-bar with sink and full size refrigerator. Two rooms have been used as bedrooms, a full bath, storage, family room and game room complete this space. The backyard has horseshoe pits and a beautiful pool surrounded by deck. This is a true North Bullitt beauty.
Information is deemed to be reliable, but is not guaranteed. © 2018 MLS and FBS. Prepared by Shelly Stoyell, Broker on Wednesday, August 15, 2018 10:33 AM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.
Price: | $330,000 |
Address: | 156 White Tail Circle |
City: | Shepherdsville |
County: | Bullitt |
State: | KY |
Zip Code: | 40165 |
MLS: | 1484271 |
Year Built: | 1998 |
Floors: | One Level with finished basement |
Square Feet: | 4,294 |
Acres: | 0.43 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Garage: | 2 1/2 Car Garage; Attached; Entry Side |
Pool: | Yes |
Property Type: | One level with finished basement |
Construction: | Brick / Shingles / Poured Foundation |
Exterior: | Deck; Pool - Above Ground |
Interior: | Fireplace on level 1 |
Heat/Cool: | Central Air; Forced Air Heat; Gas Heat |
Lot size: | 110x169 Corner; Covt/Restr; Level |
Community: | Deer Run Estates |
General: | HOA Fee: $100 monthly |
Rooms: | 13 |
Laundry: | Basement |
Utilities: | Public Water |
